|
|

METRO AQUATICS TEAM RECORDS SHORT COURSE YARDS
 |
| WOMEN | TEAM RECORDS | MEN |
 |
 |
 |
 |
 |
 |
 |
 |
| LINDSAY NOLAN | 2009 | 24.68 | 50 Free | 20.35 | 2009 | CARL WEIGLEY |
 |
| LINDSAY NOLAN | 2009 | 54.05 | 100 Free | 44.33 | 2009 | CARL WEIGLEY |
 |
| LINDSAY NOLAN | 2009 | 1:59.45 | 200 Free | 1:44.58 | 2009 | JACOB KAIJA |
 |
| JACQUELINE BOLT | 2009 | 5:40.83 | 500 Free | 4:45.00 | 2009 | JACOB KAIJA |
 |
| JACQUELINE BOLT | 2008 | 11:55.00 | 1000 Free | 11:09.05 | 2010 | BJ WOODBURY |
 |
| JACQUELINE BOLT | 2008 | 20:00.56 | 1650 Free | 17:22.01 | 2009 | ERIK DORAN |
 |
| S. VANDERSCHELDEN | 2009 | 1:00.89 | 100 Back | 52.89 | 2009 | GARRETT GENTLING |
 |
| S. VANDERSCHELDEN | 2008 | 2:21.80 | 200 Back | 1:57.27 | 2009 | GARRETT GENTLING |
 |
| KEVLYN RICHARDS | 2008 | 1:09.24 | 100 Breast | 55.70 | 2008 | PAUL HUGHES |
 |
| CLARISSA RICHES | 2007 | 2:39.18 | 200 Breast | 2:05.94 | 2008 | PAUL HUGHES |
 |
| JENNIFER BOWYER | 2005 | 1:01.97 | 100 Fly | 48.12 | 2009 | CARL WEIGLEY |
 |
| ERIKA BUFFINGTON | 2008 | 2:39.81 | 200 Fly | 2:01.37 | 2007 | CARL WEIGLEY |
 |
| JENNIFER BOWYER | 2005 | 2:15.67 | 200 IM | 1:54.23 | 2008 | PAUL HUGHES |
 |
| JENNIFER BOWYER | 2005 | 5:12.64 | 400 IM | 4:16.53 | 2009 | TOM EDGECOMB |
 |
ROWE, VANDERSCHELDEN BALOGH, BUFFINGTION |
| 2009 | 1:46.78 | 200 F.R. | 1:32.49 | 2008 | EDGECOMB, SMITH KAIJA, ARCHER |
 |
VANDERSCHELDEN, ROWE BALOGH, BUFFINGTION |
| 2009 | 3:56.76 | 400 F.R. | 3:25.13 | 2008 | SMITH, EDGECOMB KAIJA, ARCHER |
 |
| - | - | 800 F.R. | 7:44.70 | 2011 | WOODBURY, DODGE DAVIES, DAVIES |
 |
VANDERSCHELDEN, BALOGH BUFFINGTION, ROWE |
| 2009 | 1:59.17 | 200 M.R. | 1:43.72 | 2008 | ARCHER, HUGHES HUGHES, KAIJA |
 |
VANDERSCHELDEN, RICHES BUFFINGTION, SPRINKER |
| 2007 | 4:24.11 | 400 M.R. | 3:52.23 | 2007 | SMITH, KAIJA SMITH, KAIJA |
 |
 |
| GIRLS | 18 & UNDER | BOYS |
 |
 |
| - | - | 800 F.R. | 7:44.70 | 2011 | WOODBURY, DODGE DAVIES, DAVIES |
 |
 |
| GIRLS | 17 - 18 | BOYS |
 |
 |
| LINDSAY NOLAN | 2009 | 24.68 | 50 Free | 20.89 | 2008 | CARL WEIGLEY |
 |
| LINDSAY NOLAN | 2009 | 54.05 | 100 Free | 45.78 | 2008 | CARL WEIGLEY |
 |
| LINDSAY NOLAN | 2009 | 1:59.45 | 200 Free | 1:51.88 | 2007 | JACOB KAIJA |
 |
| JACQUELINE BOLT | 2009 | 5:40.83 | 500 Free | 4:53.10 | 2009 | TOM EDGECOMB |
 |
| JACQUELINE BOLT | 2008 | 11:55.00 | 1000 Free | - | - | - |
 |
| JACQUELINE BOLT | 2008 | 20:00.56 | 1650 Free | - | - | - |
 |
| S. VANDERSCHELDEN | 2009 | 1:00.89 | 100 Back | 54.80 | 2009 | TOM EDGECOMB |
 |
| S. VANDERSCHELDEN | 2008 | 2:21.80 | 200 Back | 1:57.79 | 2009 | TOM EDGECOMB |
 |
| KEVLYN RICHARDS | 2008 | 1:09.24 | 100 Breast | 1:01.53 | 2009 | ZACHARY KAIJA |
 |
| CLARISSA RICHES | 2007 | 2:39.18 | 200 Breast | 2:30.16 | 2009 | ZACHARY KAIJA |
 |
| JENNIFER BOWYER | 2005 | 1:01.97 | 100 Fly | 49.52 | 2008 | CARL WEIGLEY |
 |
| S. VANDERSCHELDEN | 2009 | 2:57.71 | 200 Fly | 2:01.37 | 2007 | CARL WEIGLEY |
 |
| JENNIFER BOWYER | 2005 | 2:15.67 | 200 IM | 2:05.01 | 2008 | GANNON SMITH |
 |
| JENNIFER BOWYER | 2005 | 5:12.64 | 400 IM | 4:16.53 | 2009 | TOM EDGECOMB |
 |
ROWE, VANDERSCHELDEN BALOGH, BUFFINGTION |
| 2009 | 1:46.78 | 200 F.R. | 1:32.49 | 2008 | EDGECOMB, SMITH KAIJA, ARCHER |
 |
VANDERSCHELDEN, ROWE BALOGH, BUFFINGTON |
| 2009 | 3:56.76 | 400 F.R. | 3:25.13 | 2008 | SMITH, EDGECOMB KAIJA, ARCHER |
 |
VANDERSCHELDEN, BALOGH BUFFINGTION, ROWE |
| 2009 | 1:59.17 | 200 M.R. | 1:46.46 | 2008 | SMITH, KAIJA EDGECOMB, ARCHER |
 |
VANDERSCHELDEN, BALOGH BUFFINGTION, ROWE |
| 2009 | 4:24.84 | 400 M.R. | 3:56.00 | 2008 | SMITH, KAIJA EDGECOMB, ARCHER |
 |
 |
| GIRLS | 15 - 16 | BOYS |
 |
 |
| JACQUELINE BOLT | 2008 | 27.70 | 50 Free | 22.87 | 2009 | ZACHARY ESSELN |
 |
| NATALIE MORTON | 2007 | 1:00.05 | 100 Free | 47.59 | 2009 | TOM EDGECOMB |
 |
| NATALIE MORTON | 2007 | 2:09.56 | 200 Free | 1:47.63 | 2009 | TOM EDGECOMB |
 |
| SORA MOON | 2006 | 5:45.71 | 500 Free | 5:03.34 | 2008 | TOM EDGECOMB |
 |
| SORA MOON | 2007 | 12:21.21 | 1000 Free | - | | |
 |
| SORA MOON | 2007 | 20:32.47 | 1650 Free | 21:55.12 | 2011 | ROBBY RUTLEDGE |
 |
| S VANDERSCHELDEN | 2007 | 1:09.47 | 100 Back | 59.48 | 2008 | TOM EDGECOMB |
 |
| NATALIE MORTON | 2007 | 2:34.58 | 200 Back | 2:04.30 | 2009 | TOM EDGECOMB |
 |
| CLARISSA RICHES | 2007 | 1:10.69 | 100 Breast | 1:07.27 | 2008 | ZACHARY KAIJA |
 |
| MELISSA SEIBER | 2009 | 2:47.84 | 200 Breast | 2:35.14 | 2007 | TOM EDGECOMB |
 |
| ERIKA BUFFINGTON | 2009 | 1:07.40 | 100 Fly | 56.32 | 2009 | ZACHARY ESSELN |
 |
| ERIKA BUFFINGTON | 2008 | 2:39.81 | 200 Fly | - | - | - |
 |
| ERIKA BUFFINGTON | 2008 | 2:29.30 | 200 IM | 1:56.29 | 2009 | TOM EDGECOMB |
 |
| ERIKA BUFFINGTON | 2009 | 5:27.09 | 400 IM | 4:23.55 | 2009 | TOM EDGECOMB |
 |
| - | - | 200 F.R. | - | 2009 | - |
 |
| - | - | 400 F.R. | 3:30.65 | 2011 | WOODBURY, DODGE HESS, CHOI |
 |
| - | - | 200 M.R. | - | 2009 | - |
 |
| - | - | 400 M.R. | - | 2009 | - |
 |
 |
| GIRLS | 13 - 14 | BOYS |
 |
 |
| SEANNA COLLINS | 2009 | 27.38 | 50 Free | 23.35 | 2011 | BJ WOODBURY |
 |
| MADDIE DODGE | 2012 | 59.34 | 100 Free | 49.35 | 2011 | BJ WOODBURY |
 |
| MADDIE DODGE | 2012 | 2:07.51 | 200 Free | 1:50.12 | 2011 | BJ WOODBURY |
 |
| CARLEY CHRISTIANSON | 2005 | 5:51.73 | 500 Free | 5:15.36 | 2010 | BJ WOODBURY |
 |
| NATALIE MORTON | 2007 | 12:52.06 | 1000 Free | 11:09.05 | 2010 | BJ WOODBURY |
 |
| CARLEY CHRISTIANSON | 2005 | 20:44.40 | 1650 Free | 18:32.05 | 2010 | BJ WOODBURY |
 |
| NATALIE MORTON | 2007 | 1:11.69 | 100 Back | 54.62 | 2011 | BJ WOODBURY |
 |
| MADDIE DODGE | 2012 | 2:38.08 | 200 Back | 2:00.93 | 2010 | BJ WOODBURY |
 |
| MELISSA SEIBER | 2006 | 1:20.48 | 100 Breast | 1:05.25 | 2011 | BJ WOODBURY |
 |
| MELISSA SEIBER | 2006 | 2:56.99 | 200 Breast | 2:32.89 | 2010 | BJ WOODBURY |
 |
| LILLY KURZHAL | 2011 | 1:07.86 | 100 Fly | 56.39 | 2011 | BJ WOODBURY |
 |
| MALISA ROWE | 2008 | 2:55.94 | 200 Fly | 2:22.05 | 2010 | RILEY HESS |
 |
| MADDIE DODGE | 2012 | 2:32.03 | 200 IM | 2:03.35 | 2011 | BJ WOODBURY |
 |
| MADDIE DODGE | 2012 | 5:15.66 | 400 IM | 4:33.94 | 2011 | BJ WOODBURYat |
 |
MURANAKA, WIEST COLLINS, MORTON |
| 2007 | 2:00.97 | 200 F.R. | 1:36.79 | 2011 | GONZALEZ, WOODBURY DAVIES, HESS |
 |
| - | - | 400 F.R. | 3:38.04 | 2011 | CHOI, WOODBURYN DAVIES, HESS |
 |
| 2009 | 2:20.47 | 200 M.R. | 1:51.28 | 2011 | WOODBURY, DAVIES GONZALEZ, CHOI |
 |
| - | - | 400 M.R. | - | - | - |
 |
 |
| GIRLS | 11 - 12 | BOYS |
 |
 |
| MIKHAELLA WALDEN | 2009 | 28.27 | 50 Free | 25.57 | 2009 | RILEY HESS |
 |
| MIKHAELLA WALDEN | 2009 | 1:00.94 | 100 Free | 56.08 | 2009 | BJ WOODBURY |
 |
| MIKHAELLA WALDEN | 2009 | 2:14.78 | 200 Free | 2:07.59 | 2009 | BJ WOODBURY |
 |
| MIKHAELLA WALDEN | 2009 | 6:06.53 | 500 Free | 5:50.41 | 2009 | RILEY HESS |
 |
| LAUREN CHRISTIANSON | 2005 | 13:46.14 | 1000 Free | 12:23.32 | 2008 | CODY DODGE |
 |
| MIKHAELLA WALDEN | 2009 | 31.21 | 50 Back | 28.59 | 2009 | BJ WOODBURY |
 |
| MIKHAELLA WALDEN | 2009 | 1:07.71 | 100 Back | 1:01.59 | 2009 | BJ WOODBURY |
 |
| LILY KLEEFELD | 2009 | 39.17 | 50 Breast | 34.09 | 2008 | BJ WOODBURY |
 |
| SEANNA COLLINS | 2007 | 1:27.90 | 100 Breast | 1:14.74 | 2009 | BJ WOODBURY |
 |
| MIKHAELLA WALDEN | 2009 | 31.22 | 50 Fly | 27.78 | 2009 | BJ WOODBURY |
 |
| KARINA WIEST | 2007 | 1:20.45 | 100 Fly | 1:04.79 | 2009 | RILEY HESS |
 |
| MIKHAELLA WALDEN | 2009 | 1:12.53 | 100 IM | 1:03.81 | 2009 | BJ WOODBURY |
 |
| MADELEINE DODGE | 2011 | 2:44.31 | 200 IM | 2:18.30 | 2009 | BJ WOODBURY |
 |
COLLINS, RENDELL MURANAKA, WIEST |
| 2007 | 2:09.21 | 200 F.R. | 1:49.40 | 2009 | WOODBURY, GONZALEZ DAVIES, HESS |
 |
WIEST, COLLINS MURANAKA, POLLACK |
| 2007 | 5:02.69 | 400 F.R. | 4:03.86 | 2009 | DODGE, DAVIES WOODBURY, HESS |
 |
WALDEN, BUSHNELL DODGE, ECKSTROM |
| 2009 | 2:18.74 | 200 M.R. | 2:04.13 | 2009 | HESS, WOODBURY GONZALEZ, DAVIES |
 |
MURANAKA, COLLINS WIEST, ELLIOTT-CRANEY |
| 2007 | 5:59.00 | 400 M.R. | 4:45.39 | 2008 | WOODBURY, DODGE HESS, DAVIES |
 |
 |
| GIRLS | 10 & UNDER | BOYS |
 |
 |
| RANDI BUSHNELL | 2008 | 30.81 | 50 Free | 31.29 | 2007 | CODY DODGE |
 |
| MADELEINE DODGE | 2008 | 1:07.94 | 100 Free | 1:11.03 | 2007 | CODY DODGE |
 |
| MADELEINE DODGE | 2009 | 2:26.58 | 200 Free | 2:29.74 | 2007 | CODY DODGE |
 |
| MADELEINE DODGE | 2009 | 37.87 | 50 Back | 38.48 | 2007 | JAYCOB DAVIES |
 |
| MIKHAELLA WALDEN | 2007 | 1:20.02 | 100 Back | 1:23.91 | 2007 | TIM WHITE |
 |
| AMANDA MARR | 2005 | 23.56 | 50 Breast | 45.13 | 2007 | MERVIN PARKMAN |
 |
| MADELEINE DODGE | 2009 | 1:32.21 | 100 Breast | 1:37.65 | 2007 | MERVIN PARKMAN |
 |
| MADELEINE DODGE | 2006 | 30.74 | 50 Fly | 34.81 | 2007 | BJ WOODBURY |
 |
| MADELEINE DODGE | 2008 | 1:23.92 | 100 Fly | 1:38.50 | 2006 | CODY DODGE |
 |
| MADELEINE DODGE | 2009 | 1:19.28 | 100 IM | 1:23.25 | 2007 | BJ WOODBURY |
 |
| MADELEINE DODGE | 2009 | 2:48.64 | 200 IM | 3:03.14 | 2007 | CODY DODGE |
 |
BUSHNELL, DUKE DODGE, LAMB |
| 2007 | 2:26.31 | 200 F.R. | 2:19.79 | 2007 | WHITE, WHITE PARKMAN, DAVIES |
 |
BUIQUY, DODGE KLEEFELD, BUSHNELL |
| 2007 | 2:54.77 | 200 M.R. | 2:49.67 | 2007 | WHITE, PARKMAN WHITE, DAVIES |
 |
 |
| GIRLS | 8 & UNDER | BOYS |
 |
 |
| MADELEINE DODGE | 2006 | 17.31 | 25 Free | 17.98 | 2005 | CODY DODGE |
 |
| MADELEINE DODGE | 2007 | 36.07 | 50 Free | 39.60 | 2007 | BEN KAIJA |
 |
| MADELEINE DODGE | 2007 | 1:18.22 | 100 Free | 1:46.31 | 2011 | NIKLAS LUNDGREN |
 |
| MADELEINE DODGE | 2007 | 21.11 | 25 Back | 22.63 | 2005 | CODY DODGE |
 |
| MADELEINE DODGE | 2007 | 45.18 | 50 Back | 49.72 | 2009 | JOHN RAMSEY |
 |
| MADELEINE DODGE | 2007 | 24.48 | 25 Breast | 25.98 | 2006 | MERVIN PARKMAN |
 |
| MADELEINE DODGE | 2007 | 51.33 | 50 Breast | 1:00.14 | 2009 | JOHN RAMSEY |
 |
| MADELEINE DODGE | 2006 | 20.41 | 25 Fly | 21.21 | 2006 | SPENCER LITTLE |
 |
| MADELEINE DODGE | 2006 | 30.74 | 50 Fly | 55.34 | 2009 | JOHN RAMSEY |
 |
| MADELEINE DODGE | 2007 | 1:34.51 | 100 IM | 1:51.23 | 2007 | OLIVER PARKMAN |
 |
| - | - | 100 F.R. | - | - | - |
 |
| - | - | 100 M.R. | 2:03.87 | 2006 | PARKMAN, PARKMAN LITTLE, MCMONIGAL |
 |
Metroaquatics.org is maintained by a volunteer group of parents of Metro Aquatics swimmers. This website is not administered, maintained or monitored by Metro Parks Tacoma. Resources provided here with the Metro Parks Tacoma logo may or may not be copyrighted property of Metro Parks Tacoma and redistributed with permission. All other material is Copyright © Metro Aquatics Boosters 2009-2010 or Copyright © Dane Wolfrom 2001-2010. All rights reserved. Any reproduction or redistribution of material in any form without explicit written permission is strictly forbidden.
 |